KFC Nutrition Calculator
Build a KFC order and see what it comes to. Every figure is KFC's own published data: a full nutrition panel for 37 items and a calorie figure for 129 of the 150 on the menu.
Use the KFC Nutrition Calculator
Add items and the totals update as you go. Items KFC publishes no nutrition for are still listed, and they simply add nothing to the numbers.
150 items
10 pc. Saucy Chicken Nuggets Combo
12 pc. Saucy Chicken Nuggets Combo
2 pc. Chicken Combo
3 pc. Chicken Big Box Meal
3 pc. Chicken Combo
3 pc. Mike's Hot Honey Chicken Combo
3 pc. Nashville Hot Tenders Combo
3 pc. Tenders Combo Original Recipe
4 pc. Chicken Combo
4 pc. Mike's Hot Honey Tenders Combo
4 pc. Nashville Hot Tenders Combo
4 pc. Tenders Combo Original Recipe
5 pc. Nashville Hot Tenders Combo
5 pc. Tenders Big Box Meal Original Recipe
5 pc. Tenders Combo Original Recipe
8 pc. Saucy Chicken Nuggets Combo
Chicken Little Combo Original Recipe
Chicken Snacker Combo
Classic Chicken Sandwich + Nuggets Big Box Meal
Classic Chicken Sandwich Combo
Famous Bowl Combo
Mac and Cheese Bowl Combo
Meal for Two: 2 Sandwiches + 10 pc. Nuggets Combo
Meal for Two: 2 Sandwiches + 4 pc. Tenders Combo
Meal for Two: 5 pc. Chicken Combo
Mike's Hot Honey Chicken Sandwich Combo
Nashville Hot 2 pc. Chicken Combo
Nashville Hot 3 pc. Chicken Combo
Nashville Hot 4 pc. Chicken Combo
Nashville Hot Chicken Sandwich Combo
Original Honey BBQ 2 pc. Chicken Combo
Original Honey BBQ 3 pc. Chicken Combo
Original Honey BBQ 3 pc. Tenders Combo
Original Honey BBQ 4 pc. Tenders Combo
Original Honey BBQ Chicken Sandwich Combo
Popcorn Chicken Big Box
Popcorn Chicken Combo
Pot Pie Combo
Saucy Sandwich Combo
Spicy Chicken Sandwich + Nuggets Big Box Meal
Spicy Chicken Sandwich Combo
Supergirl Nuggets Combo Meal
Supergirl Tenders Combo Meal
The $11 Box Feast
The $7 Box Feast
The $9 Box Feast
Wings & Wedges Combo
Zinger Sandwich Big Box
Zinger Sandwich Combo
1/2 Gallon Drink
Aquafina
Dr Pepper Dirty Soda
Dr. Pepper
KFC Signature Lemonade
Mountain Dew
Mountain Dew Sweet Lightning
Pepsi
Pepsi X Dirty Soda
Pepsi Zero Sugar
Starry
Supergirl's Kryptonian Kooler
Sweet Tea
Unsweet Tea
12 pc. Chicken Bucket - Standard
12 pc. Meal - Standard
12 pc. Tenders Meal Original Recipe
12 pc. Tenders Only Original Recipe
16 pc. Chicken Bucket - Standard
16 pc. Chicken Meal
16 pc. Tenders Meal Original Recipe
16 pc. Tenders Only Original Recipe
2 pc. Tenders Kids Meal
5 pc. Nugget Kids' Meal
6 pc. Chicken + 12 pc. Nuggets Family Meal
8 pc. Chicken Bucket - Standard
8 pc. Chicken Meal
8 pc. Tenders Meal Original Recipe
8 pc. Tenders Only Original Recipe
Build-A-Bucket: 8 pc. Chicken
Build-A-Bucket: 8 pc. Tenders
Chicken & Nuggets Family Meal
Chicken & Tenders Feast: 6 pc. Chicken + 6 pc. Tenders
Chicken and Tenders Feast
Double Mash Meal
Fan Favorites Box
Mike's Hot Honey Fan Favorite's Box
Popcorn Chicken Bucket
Taste of KFC 2 pc. Deal
Taste of KFC 4 pc. Deal
Wings and Wedges Fan Favorites Box
12 pc. Hot & Spicy Wings
20 pc. Hot & Spicy Wings
6 pc. Hot & Spicy Wings
8 pc. Chicken Bucket Dark
8 pc. Meal
A La Carte Breast
A La Carte Drum
A La Carte Thigh
A La Carte Wing
Nashville Hot 3 pc. Chicken Big Box
10 pc. Nuggets
12 pc. Nuggets
12 pc. Nuggets Combo
24 pc. Nuggets Only
36 pc. Nuggets
5 pc. Nuggets
50 pc. Nuggets
8 pc. Nugget Combo
8 pc. Nuggets
Famous Bowl
Mac & Cheese Bowl
Pot Pie
Classic Chicken Sandwich
KFC Snacker
KFC Snacker with Coleslaw
Nashville Hot Chicken Sandwich
Original Honey BBQ Sandwich
Spicy Chicken Sandwich
Spicy KFC Snacker
Spicy KFC Snacker with Coleslaw
Zinger Sandwich
A La Carte Tender Original Recipe
Biscuit
Buffalo Ranch
Chocolate Chip Cake
Chocolate Chunk Cookie
Classic Ranch
Cole Slaw
Comeback Sauce
Green Beans
Honey BBQ Sauce
Honey Mustard
Honey Sauce
Hot Sauce
Individual or Large Potato Wedges
Ketchup
KFC Sauce
Large Side
Mac & Cheese
Mashed Potatoes
Mashed Potatoes and Gravy
Pie Poppers
Popcorn Chicken
Secret Recipe Fries
Signature Brown Gravy
Sticky Chicky Sweet 'n Sour Sauce
Supergirl Blind Bag Collectible Clip
Whole Kernel Corn
Nashville Hot 5 pc. Tenders Big Box
Country Fried Steak Meal 2 Sides 1 Biscuit
KFC Nutrition Facts for the Items People Order Most
The full panel, straight from KFC's published figures. Percentages under each number are the share of a Daily Value on a 2,000 calorie diet, which is the reference every US nutrition label is printed against.
| Item | Calories | Fat | Sat fat | Sodium | Carbs | Sugars | Protein |
|---|---|---|---|---|---|---|---|
| A La Carte Drum | 130 | 8g 10% DV | 2g 10% DV | 430mg 19% DV | 4g 1% DV | Not stated | 12g 24% DV |
| A La Carte Thigh | 280 | 19g 24% DV | 5g 25% DV | 910mg 40% DV | 8g 3% DV | Not stated | 19g 38% DV |
| A La Carte Wing | 130 | 8g 10% DV | 2g 10% DV | 380mg 17% DV | 3g 1% DV | Not stated | 10g 20% DV |
| Pot Pie | 720 | 41g 53% DV | 25g 125% DV | 1,750mg 76% DV | 60g 22% DV | 5g | 26g 52% DV |
| Mac & Cheese | 140 | 6g 8% DV | 2g 10% DV | 590mg 26% DV | 17g 6% DV | 2g | 5g 10% DV |
| Whole Kernel Corn | 70 | 0.5g 1% DV | Not stated | Not stated | 16g 6% DV | 2g | 2g 4% DV |
| Honey BBQ Sauce | 45 | Not stated | Not stated | 150mg 7% DV | 11g 4% DV | 11g | Not stated |
| A La Carte Breast | 390 | 21g 27% DV | 4g 20% DV | 1,190mg 52% DV | 11g 4% DV | Not stated | 39g 78% DV |
| Pepsi | 250 | Not stated | Not stated | 55mg 2% DV | 69g 25% DV | 69g | Not stated |
| Sweet Tea | 280 | Not stated | Not stated | Not stated | 73g 27% DV | 73g | Not stated |
| Classic Ranch | 130 | 14g 18% DV | 3g 15% DV | 240mg 10% DV | 2g 1% DV | 1g | Not stated |
| Secret Recipe Fries | 320 | 15g 19% DV | 2g 10% DV | 1,100mg 48% DV | 41g 15% DV | Not stated | 5g 10% DV |
| Green Beans | 25 | Not stated | Not stated | 300mg 13% DV | 5g 2% DV | 1g | 1g 2% DV |
| Classic Chicken Sandwich | 650 | 35g 45% DV | 5g 25% DV | 1,260mg 55% DV | 49g 18% DV | 6g | 34g 68% DV |
| Mountain Dew Sweet Lightning | 160 | Not stated | Not stated | 50mg 2% DV | 44g 16% DV | 44g | Not stated |
| Buffalo Ranch | 120 | 13g 17% DV | 2g 10% DV | 290mg 13% DV | 2g 1% DV | 1g | 1g 2% DV |
The figure worth reading twice is sodium. One Spicy Chicken Sandwich carries 2,140mg, which is 93% of a day's Daily Value before a side or a drink goes near it. Calories are the number people watch; sodium is the one that moves fastest at KFC. Larger figures exist on the menu, but they belong to shareable boxes: a 36 pc. Nuggets lists 5,040mg across the whole box, which is several people's worth rather than one meal.
KFC Calories by Item
The 30 highest-calorie items on the menu. The largest are family meals meant to feed a table, so read the serving before the number.
| Item | Calories | Price | Category |
|---|---|---|---|
| 16 pc. Tenders Meal Original Recipe | 5680-8600 cal | $48.99 | Family & Kids Meals |
| Chicken and Tenders Feast | 5370-7090 cal | $40.00 | Family & Kids Meals |
| 16 pc. Chicken Meal | 4600-9600 cal | $49.29 | Family & Kids Meals |
| 12 pc. Tenders Meal Original Recipe | 4260-6450 cal | $38.99 | Family & Kids Meals |
| 12 pc. Meal - Standard | 3450-7200 cal | $39.29 | Family & Kids Meals |
| Chicken & Tenders Feast: 6 pc. Chicken + 6 pc. Tenders | 3300-4950 cal | $30.00 | Family & Kids Meals |
| Chicken & Nuggets Family Meal | 2990-4620 cal | $24.99 | Family & Kids Meals |
| Wings and Wedges Fan Favorites Box | 2960-3500 cal | $20.00 | Family & Kids Meals |
| Build-A-Bucket: 8 pc. Chicken | 2860-4400 cal | $20.00 | Family & Kids Meals |
| Double Mash Meal | 2850-4130 cal | $20.00 | Family & Kids Meals |
| 8 pc. Tenders Meal Original Recipe | 2840-4300 cal | $29.49 | Family & Kids Meals |
| Mike's Hot Honey Fan Favorite's Box | 2770-3380 cal | $25.00 | Family & Kids Meals |
| Build-A-Bucket: 8 pc. Tenders | 2540-3880 cal | $20.00 | Family & Kids Meals |
| 6 pc. Chicken + 12 pc. Nuggets Family Meal | 2510-4760 cal | $27.99 | Family & Kids Meals |
| Fan Favorites Box | 2450-3480 cal | $20.00 | Family & Kids Meals |
| 8 pc. Chicken Meal | 2300-4800 cal | $29.59 | Family & Kids Meals |
| 8 pc. Meal | 2300-4800 cal | $29.59 | Fried Chicken |
| Meal for Two: 2 Sandwiches + 4 pc. Tenders Combo | 2120-3510 cal | $17.00 | Combos |
| 16 pc. Chicken Bucket - Standard | 2040-4800 cal | $36.99 | Family & Kids Meals |
| Nashville Hot 4 pc. Chicken Combo | 1880-2250 cal | $14.19 | Combos |
| Chocolate Chip Cake | 1800 cal | $5.49 | Sides, Sweets, Sauces |
| Meal for Two: 2 Sandwiches + 10 pc. Nuggets Combo | 1710-2890 cal | $21.99 | Combos |
| Meal for Two: 5 pc. Chicken Combo | 1600-3510 cal | $15.00 | Combos |
| Nashville Hot 5 pc. Tenders Big Box | 1570-2300 cal | $14.99 | Tenders |
| 5 pc. Nashville Hot Tenders Combo | 1500-2175 cal | $13.59 | Combos |
| Original Honey BBQ 3 pc. Chicken Combo | 1380-2320 cal | $10.99 | Combos |
| 12 pc. Chicken Bucket - Standard | 1380-3600 cal | $29.29 | Family & Kids Meals |
| The $11 Box Feast | 1310-1740 cal | $11.00 | Combos |
| Nashville Hot 3 pc. Chicken Big Box | 1310-1750 cal | $13.39 | Fried Chicken |
| 5 pc. Tenders Big Box Meal Original Recipe | 1270-2230 cal | $13.79 | Combos |
Figures published by KFC. Updated 04 August 2026.
Low Calorie KFC Options
The lightest 12 items KFC publishes a calorie figure for, sides and sauces included.
| Item | Calories | Protein | Price |
|---|---|---|---|
| Green Beans | 25-80 cal | 1g | $2.99 |
| Honey Sauce | 30 cal | Not published | $0.50 |
| Ketchup | 30 cal | Not published | $0.50 |
| Honey BBQ Sauce | 45 cal | Not published | $0.29 |
| Sticky Chicky Sweet 'n Sour Sauce | 45 cal | Not published | $0.29 |
| Whole Kernel Corn | 70-280 cal | 2g | $2.99 |
| KFC Sauce | 90 cal | Not published | $0.29 |
| Honey Mustard | 110 cal | Not published | $0.29 |
| Mashed Potatoes | 110-460 cal | 2g | $2.99 |
| Buffalo Ranch | 120 cal | 1g | $0.29 |
| Comeback Sauce | 120 cal | Not published | $0.29 |
| A La Carte Drum | 80-170 cal | 12g | $3.29 |
KFC Allergen Menu
What KFC records for the eight allergens people ask about most. A tick means KFC states the item contains it. A dash means KFC has not assessed it, which is not the same as saying it is free of it.
| Item | Gluten | Wheat | Milk | Eggs | Soy | Sesame | Tree Nuts | Peanuts |
|---|---|---|---|---|---|---|---|---|
| 10 pc. Nuggets | Yes | Yes | Yes | Yes | No | No | No | No |
| 12 pc. Hot & Spicy Wings | Yes | Yes | No | No | No | No | No | No |
| 12 pc. Nuggets | Yes | Yes | Yes | Yes | No | No | No | No |
| 12 pc. Tenders Only Original Recipe | Yes | Yes | Yes | Yes | No | No | No | No |
| 16 pc. Tenders Only Original Recipe | Yes | Yes | Yes | Yes | No | No | No | No |
| 20 pc. Hot & Spicy Wings | Yes | Yes | No | No | No | No | No | No |
| 24 pc. Nuggets Only | Yes | Yes | Yes | Yes | No | No | No | No |
| 36 pc. Nuggets | Yes | Yes | Yes | Yes | No | No | No | No |
| 5 pc. Nuggets | Yes | Yes | Yes | Yes | No | No | No | No |
| 50 pc. Nuggets | Yes | Yes | Yes | Yes | No | No | No | No |
| 6 pc. Hot & Spicy Wings | Yes | Yes | No | No | No | No | No | No |
| 8 pc. Nuggets | Yes | Yes | Yes | Yes | No | No | No | No |
| 8 pc. Tenders Only Original Recipe | Yes | Yes | Yes | Yes | No | No | No | No |
| A La Carte Breast | Yes | Yes | Yes | Yes | No | No | No | No |
| A La Carte Drum | Yes | Yes | Yes | Yes | No | No | No | No |
| A La Carte Tender Original Recipe | Yes | Yes | Yes | Yes | No | No | No | No |
| A La Carte Thigh | Yes | Yes | Yes | Yes | No | No | No | No |
| A La Carte Wing | Yes | Yes | Yes | Yes | No | No | No | No |
| Biscuit | Yes | Yes | Yes | No | Yes | No | No | No |
| Buffalo Ranch | No | No | Yes | Yes | No | No | No | No |
| Chocolate Chip Cake | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| Chocolate Chunk Cookie | No | Yes | Yes | Yes | Yes | No | No | No |
| Classic Chicken Sandwich | Yes | Yes | No | Yes | Yes | Yes | No | No |
| Classic Chicken Sandwich + Nuggets Big Box Meal | Yes | Yes | No | Yes | Yes | Yes | No | No |
| Classic Chicken Sandwich Combo | Yes | Yes | No | Yes | Yes | Yes | No | No |
Showing 25 of the 49 items KFC publishes allergen records for. Cross-contact is possible in every KFC kitchen; tell staff about any allergy when you order.
Vegetarian Options at KFC
KFC US sells no vegan main and no meat-free chicken substitute. These sides are the whole list, and most of them come with a condition attached.
| Item | Calories | Price | What to Check |
|---|---|---|---|
| Mashed Potatoes | 110-460 cal | $2.99 | Order without gravy, because the gravy is made with chicken. |
| Cole Slaw | 170-640 cal | $2.99 | No modification needed. |
| Whole Kernel Corn | 70-280 cal | $2.99 | No modification needed. |
| Mac & Cheese | 140-540 cal | $2.99 | Contains dairy, so vegetarian rather than vegan. |
| Biscuit | 180-2160 cal | $1.59 | Contains dairy. |
| Secret Recipe Fries | 320-840 cal | $3.09 | Cooked in shared fryers. Confirm with your restaurant. |
* These items are prepared in a kitchen that fries chicken. Confirm with your restaurant if you need certainty.
How Do You Eat Healthy at KFC?
The number that catches people out at KFC is not calories, it is sodium. A single sandwich can carry half a day's allowance, and the sides add more on top. If you are managing blood pressure, the sodium column matters more than the calorie one. Build the meal in the calculator above and watch that bar rather than the headline figure.
On calories, the honest read is that portion size does most of the work. The lightest real item on the menu is Green Beans at 25-80 cal, and the heaviest is 16 pc. Tenders Meal Original Recipe at 5680-8600 cal, and that second one is built to feed several people. Grilled and a la carte pieces sit far below anything breaded and boxed, skipping the drink saves more than most menu swaps, and Classic Ranch is the most calories per dollar on the menu, which is worth knowing in both directions.
Where Does This KFC Nutritional Information Come From?
Every figure on this page is KFC's own. We publish no estimate, no average of similar items and no number worked out from a recipe. Where KFC states a calorie figure we show it, where KFC publishes a full panel we show all of it, and where KFC publishes nothing we leave the cell empty and say so. That is why 37 of the 150 items carry a panel here rather than all of them.
One thing we do refuse to publish. KFC's own data sometimes disagrees with itself: a panel arrives whose calorie total sits outside the range KFC states for that same product, usually because the panel was built by multiplying a per piece figure that does not match the box. Two contradictory numbers on one page help nobody, so where they disagree the panel is dropped and only the stated range survives. That check currently removes 112 panels.
The same applies to allergens. KFC records three states per allergen and one of them is "not assessed", so a blank in the allergen table above means KFC has not tested for it, never that the item is free of it. If you are managing an allergy, treat this page as a starting point and confirm with the restaurant.
Searches for Kentucky Fried Chicken nutrition facts and for KFC nutrition facts land on the same data, because they are the same company under two names. The figures update on every rebuild, so a product KFC reformulates changes here rather than staying as it was.
No comments yet. If you have been to KFC recently and the price or the hours here look wrong, say so below and we will check it.